CC 506 – Damascus Sand
Damascus Sand is slightly darker than San Miguel Sand. While San Miguel Sand is a little more orange-tinged, this yellow shade appears richer and stronger, due to the high proportion of yellow-gold pigments.
| Quantity | Price | Buy | hf:tax:pa_anwendungsbereich |
|---|---|---|---|
| Sample-Pot (125ml) | 8,00 € | emulsion | |
| 1 Liter | 53,00 € | emulsion | |
| 2.5 Liter | 107,00 € | emulsion | |
| 5 Liter | 182,00 € | emulsion | |
| 12.5 Liter | 394,00 € | emulsion | |
| 5 Liter | 182,00 € | facade | |
| 12.5 Liter | 394,00 € | facade | |
| 750 ml | 54,00 € | satin-finish-varnish | |
| 2.5 Liter | 139,00 € | satin-finish-varnish | |
| 1 Liter | 53,00 € | latex | |
| 2.5 Liter | 107,00 € | latex | |
| 5 Liter | 182,00 € | latex | |
| 1 Liter | 53,00 € | organic | |
| 2.5 Liter | 107,00 € | organic | |
| 5 Liter | 182,00 € | organic | |
| 12.5 Liter | 394,00 € | organic |
SKU
CC 506
Category Paints
ab 8,00 €
Cost Calculator
Whilst one coat of primer is usually sufficient, we recommend applying two coats of paint for the best results.